![]() |
West Branch Lake Weather Center
|
|
Humidity
84%
|
Pressure
30.39"
|
Wind
4.6
mph (NNW)
|
Dew Point
43°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Oct 8 11:00 PM | Thu, Oct 9 12:00 AM | Thu, Oct 9 1:00 AM | Thu, Oct 9 2:00 AM | Thu, Oct 9 3:00 AM | Thu, Oct 9 4:00 AM | Thu, Oct 9 5:00 AM | Thu, Oct 9 6:00 AM | Thu, Oct 9 7:00 AM | Thu, Oct 9 8:00 AM | Thu, Oct 9 9:00 AM | Thu, Oct 9 10:00 AM | Thu, Oct 9 11:00 AM | Thu, Oct 9 12:00 PM | Thu, Oct 9 1:00 PM | Thu, Oct 9 2:00 PM | Thu, Oct 9 3:00 PM | Thu, Oct 9 4:00 PM | Thu, Oct 9 5:00 PM | Thu, Oct 9 6:00 PM | Thu, Oct 9 7:00 PM | Thu, Oct 9 8:00 PM | Thu, Oct 9 9:00 PM | Thu, Oct 9 10:00 PM | Thu, Oct 9 11:00 PM | Fri, Oct 10 12:00 AM | Fri, Oct 10 1:00 AM | Fri, Oct 10 2:00 AM | Fri, Oct 10 3:00 AM | Fri, Oct 10 4:00 AM | Fri, Oct 10 5:00 AM | Fri, Oct 10 6:00 AM | Fri, Oct 10 7:00 AM | Fri, Oct 10 8:00 AM | Fri, Oct 10 9:00 AM | Fri, Oct 10 10:00 AM | Fri, Oct 10 11:00 AM | Fri, Oct 10 12:00 PM | Fri, Oct 10 1:00 PM | Fri, Oct 10 2:00 PM | Fri, Oct 10 3:00 PM | Fri, Oct 10 4:00 PM | Fri, Oct 10 5:00 PM | Fri, Oct 10 6:00 PM | Fri, Oct 10 7:00 PM | Fri, Oct 10 8:00 PM | Fri, Oct 10 9:00 PM | Fri, Oct 10 10:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear |
Temperature | 47°F | 47°F | 47°F | 47°F | 46°F | 44°F | 43°F | 42°F | 41°F | 42°F | 48°F | 51°F | 54°F | 55°F | 57°F | 60°F | 59°F | 60°F | 59°F | 56°F | 49°F | 46°F | 44°F | 42°F | 42°F | 41°F | 41°F | 40°F | 39°F | 39°F | 38°F | 37°F | 37°F | 38°F | 44°F | 51°F | 57°F | 61°F | 63°F | 65°F | 67°F | 67°F | 66°F | 62°F | 54°F | 52°F | 51°F | 50°F |
Feels Like | 44°F | 44°F | 44°F | 43°F | 43°F | 40°F | 40°F | 38°F | 37°F | 39°F | 45°F | 48°F | 51°F | 52°F | 54°F | 58°F | 57°F | 57°F | 56°F | 53°F | 47°F | 43°F | 41°F | 39°F | 39°F | 37°F | 37°F | 36°F | 35°F | 34°F | 33°F | 32°F | 32°F | 33°F | 40°F | 49°F | 54°F | 58°F | 61°F | 63°F | 65°F | 65°F | 64°F | 60°F | 52°F | 49°F | 48°F | 46°F |
Cloudiness | 0% | 1% | 2% | 2% | 1% | 1% | 1% | 1% | 2% | 2% | 3% | 3% | 2% | 2% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 5% | 6% | 11% | 21% | 34% | 10% | 12% | 16% | 22% | 19% | 16% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 84% | 82% | 82% | 82% | 81% | 82% | 84% | 86% | 87% | 85% | 66% | 52% | 47% | 42% | 38% | 35% | 33% | 32% | 33% | 43% | 50% | 54% | 63% | 67% | 65% | 64% | 66% | 68% | 69% | 69% | 70% | 71% | 72% | 72% | 61% | 52% | 45% | 40% | 36% | 33% | 31% | 30% | 33% | 41% | 52% | 57% | 59% | 62% |
Dew Point | 43°F | 42°F | 42°F | 42°F | 41°F | 35°F | 35°F | 35°F | 35°F | 35°F | 34°F | 32°F | 32°F | 32°F | 31°F | 30°F | 30°F | 30°F | 30°F | 33°F | 31°F | 31°F | 32°F | 32°F | 31°F | 30°F | 30°F | 30°F | 30°F | 29°F | 29°F | 29°F | 29°F | 29°F | 32°F | 34°F | 36°F | 36°F | 36°F | 35°F | 35°F | 35°F | 36°F | 38°F | 37°F | 37°F | 37°F | 37°F |
Pressure | 30.39" | 30.39" | 30.39" | 30.42" | 30.45" | 30.45" | 30.47" | 30.47" | 30.5" | 30.53" | 30.53" | 30.53" | 30.53" | 30.5" | 30.47" | 30.45" | 30.45" | 30.42" | 30.42" | 30.42" | 30.42" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.39" | 30.39" | 30.36" | 30.33" | 30.3" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.15" | 30.18" | 30.18" | 30.15" | 30.15" |
Wind Speed | 7.1 mph | 7 mph | 6.8 mph | 6.8 mph | 6.4 mph | 5.6 mph | 5.2 mph | 4.8 mph | 5.3 mph | 5.1 mph | 6.1 mph | 7.4 mph | 8.4 mph | 8.5 mph | 8.2 mph | 8 mph | 7.9 mph | 7.8 mph | 7.6 mph | 5.7 mph | 5.3 mph | 5.9 mph | 5.4 mph | 4.7 mph | 5 mph | 5.9 mph | 6.2 mph | 6.1 mph | 6 mph | 6 mph | 6.2 mph | 6.3 mph | 6.1 mph | 6.1 mph | 6.9 mph | 9.1 mph | 10.3 mph | 11.2 mph | 11.6 mph | 12 mph | 11.9 mph | 11.7 mph | 10.3 mph | 8.2 mph | 7.2 mph | 7.8 mph | 8 mph | 7.9 mph |
Wind Direction |
![]() 341° NNW | ![]() 347° NNW | ![]() 1° N | ![]() 20° NNE | ![]() 40° NE | ![]() 51° NE | ![]() 50° NE | ![]() 50° NE | ![]() 62° ENE | ![]() 70° ENE | ![]() 74° ENE | ![]() 75° ENE | ![]() 73° ENE | ![]() 69° ENE | ![]() 66° ENE | ![]() 64° ENE | ![]() 64° ENE | ![]() 65° ENE | ![]() 65° ENE | ![]() 61° ENE | ![]() 61° ENE | ![]() 63° ENE | ![]() 65° ENE | ![]() 73° ENE | ![]() 86° E | ![]() 105° ESE | ![]() 114° ESE | ![]() 119° ESE | ![]() 116° ESE | ![]() 115° ESE | ![]() 126° SE | ![]() 134° SE | ![]() 143° SE | ![]() 157° SSE | ![]() 175° S | ![]() 190° S | ![]() 195° SSW | ![]() 194° SSW | ![]() 195° SSW | ![]() 192° SSW | ![]() 192° SSW | ![]() 191° S | ![]() 189° S | ![]() 180° S | ![]() 176° S | ![]() 172° S | ![]() 171° S | ![]() 173° S |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 8 |
![]() Rain |
63 °F
|
47 °F
|
100% |
60% |
Thursday
Oct 9 |
![]() Clear |
60 °F
|
41 °F
|
0% |
38% |
Friday
Oct 10 |
![]() Clouds |
67 °F
|
37 °F
|
0% |
36% |
Saturday
Oct 11 |
![]() Clouds |
62 °F
|
45 °F
|
0% |
62% |
Sunday
Oct 12 |
![]() Rain |
62 °F
|
53 °F
|
100% |
83% |
Monday
Oct 13 |
![]() Clouds |
66 °F
|
47 °F
|
0% |
47% |
Tuesday
Oct 14 |
![]() Clouds |
69 °F
|
47 °F
|
0% |
44% |
Wednesday
Oct 15 |
![]() Rain |
71 °F
|
55 °F
|
29% |
62% |
Thursday
Oct 16 |
![]() Rain |
73 °F
|
50 °F
|
44% |
50% |
Friday
Oct 17 |
![]() Clouds |
62 °F
|
44 °F
|
0% |
43% |
Saturday
Oct 18 |
![]() Clouds |
69 °F
|
46 °F
|
0% |
41% |
Sunday
Oct 19 |
![]() Rain |
68 °F
|
55 °F
|
100% |
82% |
Monday
Oct 20 |
![]() Rain |
54 °F
|
49 °F
|
94% |
76% |
Tuesday
Oct 21 |
![]() Rain |
57 °F
|
48 °F
|
30% |
54% |
Wednesday
Oct 22 |
![]() Rain |
62 °F
|
48 °F
|
20% |
58% |
Thursday
Oct 23 |
![]() Rain |
67 °F
|
47 °F
|
100% |
62% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links West Branch Lake News West Branch Lake Photos West Branch Lake Videos |